ui-Inventory.Service.New
Adding a Platform Service to the HQ Inventory
Available in HQ Open Source unless marked by * for HQ Enterprise only
Browse resources and select the platform to which you wish to add a platform service. Select the New Platform Service option from the Tools Menu. The New Service page is displayed.
This screen allows users to create a new platform service and add it to a platform. (Services can be manually created only within the context of a platform.)
- An explanation of platform services listed on this screen
- Tasks available on this screen
If you have any comments or suggestions for this help page, please submit them at the bottom of the page by clicking Add Comment.
Platform Services that Can Be Added
This table explains some of the platform services listed on this screen that users can add to a platform. (listed in alphabetical order)
| Service | Description and Uses |
|---|---|
| DNS | Protocol check. Add the DNS service when, for example, you are running a DNS server and you want to verify regularly that name entries are accurate. |
| FileServer Mount | HQ's shorthand for "filesystem mount point." Used to monitor disks and raid arrays. Add the FileServer Mount service when, for example, you want to monitor have an important array mounted as /data on your linux machine. By default, local mount points are auto-discovered by the Agent, so you should need to manually add this service only when you want to monitor a network file system. |
| FileServer Directory Tree | Used to monitor a directory and the entire tree under that directory. |
| HTTP | Used to ping a specific URL. Add the HTTP service when you want to collect metrics from a specific URL, for example, the website http://my.site.com/index.html. Create an HTTP service on this screen and then configure it (on the "Edit Configuration screen"). For example, the server is my.site.com and the path is /index.html, and specify whether or not you want the request to be allowed to redirect and if you want http or https. |
| Multiprocess | Used to monitor multiple related processes. Add the Multiprocess service when, for example, you want to know how many httpd processes are running on Apache at a particular time and to see the system resource usage of those processes as an aggregate. |
| NetworkServer Interface | Used to monitor a network interface. By default, all network interfaces are auto-discovered by the Agent, so users rarely have to add this service to a platform. |
| POP3 | Use a platform service of this type in conjunction with an SMTP service in order to check the health of an email address. |
| RPC | Available only on non-Windows platforms. Protocol check. Add the RPC service when, for example, you are using RPC and you want to verify on a regular basis that service is available. |
| Script | Used to make HQ execute a script on a regular basis and monitor its output. Add the Script service when, for example, you have a script that gives some metrics on the environment and you want to run that script at regular intervals to get the output. |
| SMTP | Use a platform service of this type in conjunction with a POP3 service in order to check the health of an email address. |
| Windows Service |
Use a platform service of this type to monitor applications that run as a service under Windows. After creating the platform service, configure it on the "Edit Configuration screen". To configure it, you must supply its Service Name as defined in Windows. To determine the Service Name:
|
For any added service (or other resource), the HQ Agent on which the service is configured will perform its task (collect metrics, make a request to that URL, run a script, etc.) with the frequency specified in the "Availability" metric collection interval (for example, every 10 minutes). (Instructions for changing metric collection intervals, which are part of the metric template.)
Tasks Available on This Screen
On this screen users can do one thing: create a new platform service and add it to a platform.
To add a new platform service:
- Fill in the following fields:
- Name: The name of the service
- Description: (optional) A description of the service
- Service Type: (optional) The service type
- Click
.
The service's Owner defaults to the account that created the service.