Exchange 2000 MTA service
Exchange 2000 MTA service
Log Track Supported: Yes
Config Track Supported: No
Custom Properties Supported: None
Supported Control Actions: None
Supported Metrics:
| Name | Alias | Units | Category | Default On | Default Interval |
|---|---|---|---|---|---|
| Availability | Availability | percentage | AVAILABILITY | true | 10 min |
| Adjacent MTA Associations | AdjacentMTAAssociations | none | UTILIZATION | false | 5 min |
| Messages Processed | MessagesProcessed | none | THROUGHPUT | true | 10 min |
| Messages Processed per Minute | MessagesProcessed1m | none | THROUGHPUT | true | 10 min |
| Message Bytes | MessageBytes | B | THROUGHPUT | false | 10 min |
| Message Bytes per Minute | MessageBytes1m | B | THROUGHPUT | false | 10 min |
| Free Buffer Elements | FreeBufferElements | none | UTILIZATION | false | 5 min |
| Free Buffer Headers | FreeBufferHeaders | none | UTILIZATION | false | 5 min |
| Admin Connections | AdminConnections | none | THROUGHPUT | false | 5 min |
| Threads In Use | ThreadsInUse | none | UTILIZATION | false | 5 min |
| Work Queue Length | WorkQueueLength | none | PERFORMANCE | true | 5 min |
| XAPI Gateways | XAPIGateways | none | THROUGHPUT | false | 5 min |
| XAPI Clients | XAPIClients | none | THROUGHPUT | false | 5 min |
| Disk File Deletes | DiskFileDeletes | none | UTILIZATION | false | 10 min |
| Disk File Deletes per Minute | DiskFileDeletes1m | none | UTILIZATION | false | 10 min |
| Disk File Syncs | DiskFileSyncs | none | UTILIZATION | false | 10 min |
| Disk File Syncs per Minute | DiskFileSyncs1m | none | UTILIZATION | false | 10 min |
| Disk File Opens | DiskFileOpens | none | UTILIZATION | true | 10 min |
| Disk File Opens per Minute | DiskFileOpens1m | none | UTILIZATION | true | 10 min |
| Disk File Reads | DiskFileReads | none | UTILIZATION | false | 10 min |
| Disk File Reads per Minute | DiskFileReads1m | none | UTILIZATION | false | 10 min |
| Disk File Writes | DiskFileWrites | none | UTILIZATION | false | 10 min |
| Disk File Writes per Minute | DiskFileWrites1m | none | UTILIZATION | false | 10 min |
| Directory Service Read Calls | DSReadCalls | none | THROUGHPUT | false | 10 min |
| Directory Service Read Calls per Minute | DSReadCalls1m | none | THROUGHPUT | false | 10 min |
| XAPI Receive Bytes | XAPIReceiveBytes | B | THROUGHPUT | false | 10 min |
| XAPI Receive Bytes per Minute | XAPIReceiveBytes1m | B | THROUGHPUT | false | 10 min |
| XAPI Transmit Bytes | XAPITransmitBytes | B | THROUGHPUT | false | 10 min |
| XAPI Transmit Bytes per Minute | XAPITransmitBytes1m | B | THROUGHPUT | false | 10 min |
| Admin Interface Receive Bytes | AdminInterfaceReceiveBytes | B | THROUGHPUT | false | 10 min |
| Admin Interface Receive Bytes per Minute | AdminInterfaceReceiveBytes1m | B | THROUGHPUT | false | 10 min |
| Admin Interface Transmit Bytes | AdminInterfaceTransmitBytes | B | THROUGHPUT | false | 10 min |
| Admin Interface Transmit Bytes per Minute | AdminInterfaceTransmitBytes1m | B | THROUGHPUT | false | 10 min |
| LAN Receive Bytes | LANReceiveBytes | B | THROUGHPUT | false | 10 min |
| LAN Receive Bytes per Minute | LANReceiveBytes1m | B | THROUGHPUT | false | 10 min |
| LAN Transmit Bytes | LANTransmitBytes | B | THROUGHPUT | false | 10 min |
| LAN Transmit Bytes per Minute | LANTransmitBytes1m | B | THROUGHPUT | false | 10 min |
| RAS Receive Bytes | RASReceiveBytes | B | THROUGHPUT | false | 10 min |
| RAS Receive Bytes per Minute | RASReceiveBytes1m | B | THROUGHPUT | false | 10 min |
| RAS Transmit Bytes | RASTransmitBytes | B | THROUGHPUT | false | 10 min |
| RAS Transmit Bytes per Minute | RASTransmitBytes1m | B | THROUGHPUT | false | 10 min |
| TCP/IP Receive Bytes | TCPIPReceiveBytes | B | THROUGHPUT | false | 10 min |
| TCP/IP Receive Bytes per Minute | TCPIPReceiveBytes1m | B | THROUGHPUT | false | 10 min |
| TCP/IP Transmit Bytes | TCPIPTransmitBytes | B | THROUGHPUT | false | 10 min |
| TCP/IP Transmit Bytes per Minute | TCPIPTransmitBytes1m | B | THROUGHPUT | false | 10 min |
| TP4 Receive Bytes | TP4ReceiveBytes | B | THROUGHPUT | false | 10 min |
| TP4 Receive Bytes per Minute | TP4ReceiveBytes1m | B | THROUGHPUT | false | 10 min |
| TP4 Transmit Bytes | TP4TransmitBytes | B | THROUGHPUT | false | 10 min |
| TP4 Transmit Bytes per Minute | TP4TransmitBytes1m | B | THROUGHPUT | false | 10 min |
| X.25 Receive Bytes | X25ReceiveBytes | B | THROUGHPUT | false | 10 min |
| X.25 Receive Bytes per Minute | X25ReceiveBytes1m | B | THROUGHPUT | false | 10 min |
| X.25 Transmit Bytes | X25TransmitBytes | B | THROUGHPUT | false | 10 min |
| X.25 Transmit Bytes per Minute | X25TransmitBytes1m | B | THROUGHPUT | false | 10 min |
| Deferred Delivery Messages | DeferredDeliveryMsgs | none | THROUGHPUT | false | 5 min |
| Total Recipients Queued | TotalRecipientsQueued | none | THROUGHPUT | false | 5 min |
| Total Successful Conversions | TotalSuccessfulConversions | none | THROUGHPUT | false | 10 min |
| Total Successful Conversions per Minute | TotalSuccessfulConversions1m | none | THROUGHPUT | false | 10 min |
| Total Failed Conversions | TotalFailedConversions | none | THROUGHPUT | false | 10 min |
| Total Failed Conversions per Minute | TotalFailedConversions1m | none | THROUGHPUT | false | 10 min |
| Total Loops Detected | TotalLoopsDetected | none | THROUGHPUT | false | 10 min |
| Total Loops Detected per Minute | TotalLoopsDetected1m | none | THROUGHPUT | false | 10 min |
| Inbound Messages Total | InboundMessagesTotal | none | THROUGHPUT | false | 10 min |
| Inbound Messages Total per Minute | InboundMessagesTotal1m | none | THROUGHPUT | false | 10 min |
| Outbound Messages Total | OutboundMessagesTotal | none | THROUGHPUT | false | 10 min |
| Outbound Messages Total per Minute | OutboundMessagesTotal1m | none | THROUGHPUT | false | 10 min |
| Inbound Bytes Total | InboundBytesTotal | B | THROUGHPUT | true | 10 min |
| Inbound Bytes Total per Minute | InboundBytesTotal1m | B | THROUGHPUT | true | 10 min |
| Work Queue Bytes | WorkQueueBytes | B | THROUGHPUT | false | 5 min |
| Outbound Bytes Total | OutboundBytesTotal | B | THROUGHPUT | true | 10 min |
| Outbound Bytes Total per Minute | OutboundBytesTotal1m | B | THROUGHPUT | true | 10 min |
| Total Recipients Inbound | TotalRecipientsInbound | none | THROUGHPUT | false | 10 min |
| Total Recipients Inbound per Minute | TotalRecipientsInbound1m | none | THROUGHPUT | false | 10 min |
| Total Recipients Outbound | TotalRecipientsOutbound | none | THROUGHPUT | false | 10 min |
| Total Recipients Outbound per Minute | TotalRecipientsOutbound1m | none | THROUGHPUT | false | 10 min |
Configuration help:
General Log and Config Track Properties
- Enable Log Tracking - Check to enable log tracking.
- Track event log level - Only track events of level greater than or equal to this level. Order is: [Error, Warn, Info, Debug]
- Log Pattern Match - Include messages that match the given regular expression. The given pattern can be a substring to look for in log messages or a regular expression. See: java.util.regex.Pattern.
- Log Pattern Exclude - Exclude messages that match the given regular expression.