Exchange 2000 Web service
Exchange 2000 Web service
Log Track Supported: No
Config Track Supported: No
Custom Properties Supported: None
Supported Control Actions: None
Supported Metrics:
| Name | Alias | Units | Category | Default On | Default Interval |
|---|---|---|---|---|---|
| Availability | Availability | percentage | AVAILABILITY | true | 10 min |
| Attachments Deleted | AttachmentsDeleted | none | THROUGHPUT | false | 10 min |
| Attachments Deleted per Minute | AttachmentsDeleted1m | none | THROUGHPUT | false | 10 min |
| Message/Appointment Deletes | MessageAppointmentDeletes | none | THROUGHPUT | false | 10 min |
| Message/Appointment Deletes per Minute | MessageAppointmentDeletes1m | none | THROUGHPUT | false | 10 min |
| Message Moves/Copies | MessageMovesCopies | none | THROUGHPUT | false | 10 min |
| Message Moves/Copies per Minute | MessageMovesCopies1m | none | THROUGHPUT | false | 10 min |
| Message/Appointment Saves | MessageAppointmentSaves | none | THROUGHPUT | false | 10 min |
| Message/Appointment Saves per Minute | MessageAppointmentSaves1m | none | THROUGHPUT | false | 10 min |
| Posts Submitted | PostsSubmitted | none | THROUGHPUT | false | 10 min |
| Posts Submitted per Minute | PostsSubmitted1m | none | THROUGHPUT | false | 10 min |
| Names Checked | NamesChecked | none | THROUGHPUT | false | 10 min |
| Names Checked per Minute | NamesChecked1m | none | THROUGHPUT | false | 10 min |
| Recipients Edited | RecipientsEdited | none | THROUGHPUT | false | 10 min |
| Recipients Edited per Minute | RecipientsEdited1m | none | THROUGHPUT | false | 10 min |
| Message Saves | MessageSaves | none | THROUGHPUT | false | 10 min |
| Message Saves per Minute | MessageSaves1m | none | THROUGHPUT | false | 10 min |
| Recipients Saved | RecipientsSaved | none | THROUGHPUT | false | 10 min |
| Recipients Saved per Minute | RecipientsSaved1m | none | THROUGHPUT | false | 10 min |
| Message Sends | MessageSends | none | THROUGHPUT | true | 10 min |
| Message Sends per Minute | MessageSends1m | none | THROUGHPUT | true | 10 min |
| Appointment Edit Recurrence | AppointmentEditRecurrence | none | THROUGHPUT | false | 10 min |
| Appointment Edit Recurrence per Minute | AppointmentEditRecurrence1m | none | THROUGHPUT | false | 10 min |
| Appointment Updates | AppointmentUpdates | none | THROUGHPUT | false | 10 min |
| Appointment Updates per Minute | AppointmentUpdates1m | none | THROUGHPUT | false | 10 min |
| Appointment Resolve Free-Busy | AppointmentResolveFreeBusy | none | THROUGHPUT | false | 10 min |
| Appointment Resolve Free-Busy per Minute | AppointmentResolveFreeBusy1m | none | THROUGHPUT | false | 10 min |
| Appointment Saves | AppointmentSaves | none | THROUGHPUT | false | 10 min |
| Appointment Saves per Minute | AppointmentSaves1m | none | THROUGHPUT | false | 10 min |
| Appointment Sends | AppointmentSends | none | THROUGHPUT | false | 10 min |
| Appointment Sends per Minute | AppointmentSends1m | none | THROUGHPUT | false | 10 min |
| Appointment Save Recurrences | AppointmentSaveRecurrences | none | THROUGHPUT | false | 10 min |
| Appointment Save Recurrences per Minute | AppointmentSaveRecurrences1m | none | THROUGHPUT | false | 10 min |
| Message Attachment Edits | MessageAttachmentEdits | none | THROUGHPUT | false | 10 min |
| Message Attachment Edits per Minute | MessageAttachmentEdits1m | none | THROUGHPUT | false | 10 min |
| Appointment Attachment Edits | AppointmentAttachmentEdits | none | THROUGHPUT | false | 10 min |
| Appointment Attachment Edits per Minute | AppointmentAttachmentEdits1m | none | THROUGHPUT | false | 10 min |
| Navigation Options Saves | NavigationOptionsSaves | none | THROUGHPUT | false | 10 min |
| Navigation Options Saves per Minute | NavigationOptionsSaves1m | none | THROUGHPUT | false | 10 min |
| Folder Creates | FolderCreates | none | THROUGHPUT | false | 10 min |
| Folder Creates per Minute | FolderCreates1m | none | THROUGHPUT | false | 10 min |
| Folder Renames | FolderRenames | none | THROUGHPUT | false | 10 min |
| Folder Renames per Minute | FolderRenames1m | none | THROUGHPUT | false | 10 min |
| Authentications | Authentications | none | THROUGHPUT | true | 10 min |
| Authentications per Minute | Authentications1m | none | THROUGHPUT | true | 10 min |
| Authentication Cache Hits | AuthenticationCacheHits | none | THROUGHPUT | false | 10 min |
| Authentication Cache Hits per Minute | AuthenticationCacheHits1m | none | THROUGHPUT | false | 10 min |
| Forms Sent | FormsSent | none | THROUGHPUT | false | 10 min |
| Forms Sent per Minute | FormsSent1m | none | THROUGHPUT | false | 10 min |
| Get App Frame | GetAppFrame | none | THROUGHPUT | false | 10 min |
| Get App Frame per Minute | GetAppFrame1m | none | THROUGHPUT | false | 10 min |
| Get Nav Bar | GetNavBar | none | THROUGHPUT | false | 10 min |
| Get Nav Bar per Minute | GetNavBar1m | none | THROUGHPUT | false | 10 min |
| Folder Get Contents | FolderGetContents | none | THROUGHPUT | true | 10 min |
| Folder Get Contents per Minute | FolderGetContents1m | none | THROUGHPUT | true | 10 min |
| Folder Get View | FolderGetView | none | THROUGHPUT | false | 10 min |
| Folder Get View per Minute | FolderGetView1m | none | THROUGHPUT | false | 10 min |
| New Item URL | NewItemURL | none | THROUGHPUT | false | 10 min |
| New Item URL per Minute | NewItemURL1m | none | THROUGHPUT | false | 10 min |
| New Folder Template Data | NewFolderTemplateData | none | THROUGHPUT | false | 10 min |
| New Folder Template Data per Minute | NewFolderTemplateData1m | none | THROUGHPUT | false | 10 min |
| Appointment Data Retrieves | AppointmentDataRetrieves | none | THROUGHPUT | false | 10 min |
| Appointment Data Retrieves per Minute | AppointmentDataRetrieves1m | none | THROUGHPUT | false | 10 min |
| Appointment Accept/Decline | AppointmentAcceptDecline | none | THROUGHPUT | false | 10 min |
| Appointment Accept/Decline per Minute | AppointmentAcceptDecline1m | none | THROUGHPUT | false | 10 min |
| Message/Appointment Opens | MessageAppointmentOpens | none | THROUGHPUT | false | 10 min |
| Message/Appointment Opens per Minute | MessageAppointmentOpens1m | none | THROUGHPUT | false | 10 min |
| Message Opens | MessageOpens | none | THROUGHPUT | true | 10 min |
| Message Opens per Minute | MessageOpens1m | none | THROUGHPUT | true | 10 min |
| Appointment Opens | AppointmentOpens | none | THROUGHPUT | false | 10 min |
| Appointment Opens per Minute | AppointmentOpens1m | none | THROUGHPUT | false | 10 min |
| Views Of Calendars | ViewsOfCalendars | none | THROUGHPUT | false | 10 min |
| Views Of Calendars per Minute | ViewsOfCalendars1m | none | THROUGHPUT | false | 10 min |
| Views Of Mail Folders | ViewsOfMailFolders | none | THROUGHPUT | false | 10 min |
| Views Of Mail Folders per Minute | ViewsOfMailFolders1m | none | THROUGHPUT | false | 10 min |
| Authentications in Cache | AuthenticationsinCache | none | THROUGHPUT | false | 10 min |
| Authentications in Cache per Minute | AuthenticationsinCache1m | none | THROUGHPUT | false | 10 min |
Configuration help: