IIS 4.x server
IIS 4.x server
Log Track Supported: Yes
Config Track Supported: No
Custom Properties Supported:
| Name | Description |
|---|---|
| version | IIS Version |
Supported Control Actions: start,stop,restart
Supported Metrics:
| Name | Alias | Units | Category | Default On | Default Interval |
|---|---|---|---|---|---|
| Availability | Availability | percentage | AVAILABILITY | true | 5 min |
| Bytes Sent | BytesSent | B | THROUGHPUT | true | 10 min |
| Bytes Sent per Minute | BytesSent1m | B | THROUGHPUT | true | 10 min |
| Bytes Received | BytesReceived | B | THROUGHPUT | true | 10 min |
| Bytes Received per Minute | BytesReceived1m | B | THROUGHPUT | true | 10 min |
| Total Files Sent | TotFilesSent | none | THROUGHPUT | false | 10 min |
| Total Files Sent per Minute | TotFilesSent1m | none | THROUGHPUT | false | 10 min |
| Total Files Received | TotalFilesRecvd | none | THROUGHPUT | false | 10 min |
| Total Files Received per Minute | TotalFilesRecvd1m | none | THROUGHPUT | false | 10 min |
| Total Files Transferred | TotalFilesTransed | none | THROUGHPUT | false | 10 min |
| Total Files Transferred per Minute | TotalFilesTransed1m | none | THROUGHPUT | false | 10 min |
| Current Anonymous Users | CurrAnonUsers | none | THROUGHPUT | false | 5 min |
| Current NonAnonymous Users | CurrNonAnonUsers | none | THROUGHPUT | false | 5 min |
| Total Anonymous Users | TotAnonUsers | none | THROUGHPUT | false | 10 min |
| Total Anonymous Users per Minute | TotAnonUsers1m | none | THROUGHPUT | false | 10 min |
| Total NonAnonymous Users | TotNonAnonUsers | none | THROUGHPUT | false | 10 min |
| Total NonAnonymous Users per Minute | TotNonAnonUsers1m | none | THROUGHPUT | false | 10 min |
| Maximum Anonymous Users | MaxAnonUsers | none | THROUGHPUT | false | 5 min |
| Maximum NonAnonymous Users | MaxNonAnonUsers | none | THROUGHPUT | false | 5 min |
| Current Connections | CurrConns | none | UTILIZATION | true | 5 min |
| Maximum Connections | MaxConns | none | UTILIZATION | false | 5 min |
| Total Logon Attempts | TotLogonAttempts | none | THROUGHPUT | false | 10 min |
| Total Logon Attempts per Minute | TotLogonAttempts1m | none | THROUGHPUT | false | 10 min |
| Total Get Requests | TotalGetReqs | none | THROUGHPUT | true | 10 min |
| Total Get Requests per Minute | TotalGetReqs1m | none | THROUGHPUT | true | 10 min |
| Total Post Requests | TotPostReqs | none | THROUGHPUT | false | 10 min |
| Total Post Requests per Minute | TotPostReqs1m | none | THROUGHPUT | false | 10 min |
| Total Head Requests | TotHeadReqs | none | THROUGHPUT | false | 10 min |
| Total Head Requests per Minute | TotHeadReqs1m | none | THROUGHPUT | false | 10 min |
| Total Put Requests | TotPutReqs | none | THROUGHPUT | false | 10 min |
| Total Put Requests per Minute | TotPutReqs1m | none | THROUGHPUT | false | 10 min |
| Total Delete Requests | TotalDelReqs | none | THROUGHPUT | false | 10 min |
| Total Delete Requests per Minute | TotalDelReqs1m | none | THROUGHPUT | false | 10 min |
| Total Trace Requests | TotTraceReqs | none | THROUGHPUT | false | 10 min |
| Total Trace Requests per Minute | TotTraceReqs1m | none | THROUGHPUT | false | 10 min |
| Total Other Request Methods | TotOtherReqMethods | none | THROUGHPUT | false | 10 min |
| Total Other Request Methods per Minute | TotOtherReqMethods1m | none | THROUGHPUT | false | 10 min |
| Total Method Requests | TotMethodReqs | none | THROUGHPUT | false | 10 min |
| Total Method Requests per Minute | TotMethodReqs1m | none | THROUGHPUT | false | 10 min |
| Total CGI Requests | TotCGIReqs | none | THROUGHPUT | false | 10 min |
| Total CGI Requests per Minute | TotCGIReqs1m | none | THROUGHPUT | false | 10 min |
| Total ISAPI Extension Requests | TotISAPIExtReqs | none | THROUGHPUT | false | 10 min |
| Total ISAPI Extension Requests per Minute | TotISAPIExtReqs1m | none | THROUGHPUT | false | 10 min |
| Total Not Found Errors | TotNotFoundErr | none | THROUGHPUT | false | 10 min |
| Total Not Found Errors per Minute | TotNotFoundErr1m | none | THROUGHPUT | false | 10 min |
| Total Locked Errors | TotLockedErrs | none | THROUGHPUT | false | 10 min |
| Total Locked Errors per Minute | TotLockedErrs1m | none | THROUGHPUT | false | 10 min |
| Current CGI Requests | CurrCGIReqs | none | THROUGHPUT | false | 10 min |
| Current CGI Requests per Minute | CurrCGIReqs1m | none | THROUGHPUT | false | 10 min |
| Current ISAPI Extension Requests | CurrISAPIExtReqs | none | THROUGHPUT | false | 5 min |
| Maximum CGI Requests | MaxCGIReqs | none | THROUGHPUT | false | 5 min |
| Maximum ISAPI Extension Requests | MaxISAPIExtReqs | none | THROUGHPUT | false | 5 min |
| Total Blocked Async I/O Requests | TotBlckedAsyncReqs | none | UTILIZATION | false | 10 min |
| Total Blocked Async I/O Requests per Minute | TotBlckedAsyncReqs1m | none | UTILIZATION | false | 10 min |
| Total Allowed Async I/O Requests | TotAllowedAsyncReqs | none | UTILIZATION | false | 10 min |
| Total Allowed Async I/O Requests per Minute | TotAllowedAsyncReqs1m | none | UTILIZATION | false | 10 min |
| Total Rejected Async I/O Requests | TotRejedAsyncReqs | none | UTILIZATION | false | 10 min |
| Total Rejected Async I/O Requests per Minute | TotRejedAsyncReqs1m | none | UTILIZATION | false | 10 min |
| Current Blocked Async I/O Requests | CurrBlckedAsyncReqs | none | UTILIZATION | false | 5 min |
| Measured Async I/O Bandwidth Usage | MeasuredAsyncBandwidth | none | UTILIZATION | false | 5 min |
| Debugging Requests | DebugReqs | none | UTILIZATION | false | 10 min |
| Debugging Requests per Minute | DebugReqs1m | none | UTILIZATION | false | 10 min |
| Errors During Script Runtime | ErrsInScriptRuntime | none | THROUGHPUT | false | 10 min |
| Errors During Script Runtime per Minute | ErrsInScriptRuntime1m | none | THROUGHPUT | false | 10 min |
| Errors From ASP Preprocessor | ErrsFromASPPreproc | none | THROUGHPUT | false | 10 min |
| Errors From ASP Preprocessor per Minute | ErrsFromASPPreproc1m | none | THROUGHPUT | false | 10 min |
| Errors From Script Compilers | ErrsFromScriptCompilers | none | THROUGHPUT | false | 10 min |
| Errors From Script Compilers per Minute | ErrsFromScriptCompilers1m | none | THROUGHPUT | false | 10 min |
| Request Bytes In Total | ReqBytesInTotal | B | UTILIZATION | false | 10 min |
| Request Bytes In Total per Minute | ReqBytesInTotal1m | B | UTILIZATION | false | 10 min |
| Request Bytes Out Total | ReqBytesOutTotal | B | UTILIZATION | false | 10 min |
| Request Bytes Out Total per Minute | ReqBytesOutTotal1m | B | UTILIZATION | false | 10 min |
| Request Execution Time | ReqExecTime | sec | PERFORMANCE | true | 5 min |
| Request Wait Time | ReqWaitTime | sec | PERFORMANCE | false | 5 min |
| Requests Disconnected | ReqsDisconnected | none | THROUGHPUT | false | 5 min |
| Requests Executing | ReqsExecuting | none | UTILIZATION | false | 5 min |
| Requests Failed Total | ReqsFailedTotal | none | UTILIZATION | false | 10 min |
| Requests Failed Total per Minute | ReqsFailedTotal1m | none | UTILIZATION | false | 10 min |
| Requests Not Authorized | ReqsNotAuthorized | none | UTILIZATION | false | 10 min |
| Requests Not Authorized per Minute | ReqsNotAuthorized1m | none | UTILIZATION | false | 10 min |
| Requests Not Found | ReqsNotFound | none | UTILIZATION | false | 10 min |
| Requests Not Found per Minute | ReqsNotFound1m | none | UTILIZATION | false | 10 min |
| Requests Queued | ReqsQueued | none | UTILIZATION | false | 10 min |
| Requests Queued per Minute | ReqsQueued1m | none | UTILIZATION | false | 10 min |
| Requests Rejected | ReqsRejected | none | UTILIZATION | false | 10 min |
| Requests Rejected per Minute | ReqsRejected1m | none | UTILIZATION | false | 10 min |
| Requests Succeeded | ReqsSucceeded | none | UTILIZATION | false | 10 min |
| Requests Succeeded per Minute | ReqsSucceeded1m | none | UTILIZATION | false | 10 min |
| Requests Timed Out | ReqsTimedOut | none | UTILIZATION | false | 10 min |
| Requests Timed Out per Minute | ReqsTimedOut1m | none | UTILIZATION | false | 10 min |
| Requests Total | ReqsTotal | none | UTILIZATION | false | 10 min |
| Requests Total per Minute | ReqsTotal1m | none | UTILIZATION | false | 10 min |
| Script Engines Cached | ScriptEngsCached | none | THROUGHPUT | false | 5 min |
| Session Duration | SessionDuration | sec | THROUGHPUT | false | 5 min |
| Sessions Current | SessionsCurrent | none | UTILIZATION | false | 5 min |
| Sessions Timed Out | SessionsTimedOut | none | UTILIZATION | false | 5 min |
| Sessions Total | SessionsTotal | none | UTILIZATION | false | 5 min |
| Templates Cached | TemplateCached | none | THROUGHPUT | false | 5 min |
| Template Cache Hit Rate | TmpltCacheHitRate | none | THROUGHPUT | false | 5 min |
| Template Notifications | TmpltNotifications | none | UTILIZATION | false | 5 min |
| Transactions Aborted | TransAborted | none | UTILIZATION | false | 5 min |
| Transactions Committed | TransCommitted | none | UTILIZATION | false | 5 min |
| Transactions Pending | TransPending | none | UTILIZATION | false | 5 min |
| Transactions Total | TransTotal | none | UTILIZATION | false | 10 min |
| Transactions Total per Minute | TransTotal1m | none | UTILIZATION | false | 10 min |
| In Memory Templates Cached | InMemoryTmpltsCached | none | UTILIZATION | false | 5 min |
| In Memory Template Cache Hit Rate | InMemTmpltCacheHitRate | none | UTILIZATION | false | 5 min |
| Script Engine Cache Hit Rate | ScriptEngCacheHitRate | none | UTILIZATION | false | 5 min |
| Engine Flush Notifications | EngFlushNotifications | none | UTILIZATION | false | 5 min |
Configuration help:
General Log and Config Track Properties
- Enable Log Tracking - Check to enable log tracking.
- Track event log level - Only track events of level greater than or equal to this level. Order is: [Error, Warn, Info, Debug]
- Log Pattern Match - Include messages that match the given regular expression. The given pattern can be a substring to look for in log messages or a regular expression. See: java.util.regex.Pattern.
- Log Pattern Exclude - Exclude messages that match the given regular expression.