Linux platform
Linux platform
Log Track Supported: Yes
Config Track Supported: Yes
Custom Properties Supported:
| Name | Description |
|---|---|
| arch | Architecture |
| version | OS Version |
| vendor | Vendor |
| vendorVersion | Vendor Version |
| ram | RAM |
| cpuSpeed | CPU Speed |
| ip | IP Address |
| primaryDNS | Primary DNS |
| secondaryDNS | Secondary DNS |
| defaultGateway | Default Gateway |
Supported Control Actions: None
Supported Metrics:
| Name | Alias | Units | Category | Default On | Default Interval |
|---|---|---|---|---|---|
| Tcp Active Opens | TcpActiveOpens | none | THROUGHPUT | false | 10 min |
| Tcp Active Opens per Minute | TcpActiveOpens1m | none | THROUGHPUT | false | 10 min |
| Tcp Passive Opens | TcpPassiveOpens | none | THROUGHPUT | false | 10 min |
| Tcp Passive Opens per Minute | TcpPassiveOpens1m | none | THROUGHPUT | false | 10 min |
| Tcp Attempt Fails | TcpAttemptFails | none | THROUGHPUT | false | 10 min |
| Tcp Attempt Fails per Minute | TcpAttemptFails1m | none | THROUGHPUT | false | 10 min |
| Tcp Estab Resets | TcpEstabResets | none | THROUGHPUT | false | 10 min |
| Tcp Estab Resets per Minute | TcpEstabResets1m | none | THROUGHPUT | false | 10 min |
| Tcp Curr Estab | TcpCurrEstab | none | THROUGHPUT | false | 5 min |
| Tcp In Segs | TcpInSegs | none | THROUGHPUT | false | 10 min |
| Tcp In Segs per Minute | TcpInSegs1m | none | THROUGHPUT | false | 10 min |
| Tcp Out Segs | TcpOutSegs | none | THROUGHPUT | false | 10 min |
| Tcp Out Segs per Minute | TcpOutSegs1m | none | THROUGHPUT | false | 10 min |
| Tcp Retrans Segs | TcpRetransSegs | none | THROUGHPUT | false | 10 min |
| Tcp Retrans Segs per Minute | TcpRetransSegs1m | none | THROUGHPUT | false | 10 min |
| Tcp In Errs | TcpInErrs | none | THROUGHPUT | false | 10 min |
| Tcp In Errs per Minute | TcpInErrs1m | none | THROUGHPUT | false | 10 min |
| Tcp Out Rsts | TcpOutRsts | none | THROUGHPUT | false | 10 min |
| Tcp Out Rsts per Minute | TcpOutRsts1m | none | THROUGHPUT | false | 10 min |
| Availability | Availability | percentage | AVAILABILITY | true | 1 min |
| Free Memory | MemFree | B | UTILIZATION | true | 5 min |
| Total Memory | MemTotal | B | UTILIZATION | false | 5 min |
| Used Memory | MemUsed | B | UTILIZATION | false | 5 min |
| Percent Free Memory | PercentFreeMemory | percent | UTILIZATION | false | 5 min |
| Percent Used Memory | PercentUsedMemory | percent | UTILIZATION | false | 5 min |
| Number of CPUs | NumCPUs | none | UTILIZATION | false | 5 min |
| User Cpu | CpuUser | percentage | UTILIZATION | false | 5 min |
| System Cpu | CpuSys | percentage | UTILIZATION | false | 5 min |
| User Cpu Time | CpuUserSec | ms | UTILIZATION | false | 10 min |
| User Cpu Time per Minute | CpuUserSec1m | ms | UTILIZATION | false | 10 min |
| System Cpu Time | CpuSysSec | ms | UTILIZATION | false | 10 min |
| System Cpu Time per Minute | CpuSysSec1m | ms | UTILIZATION | false | 10 min |
| Cpu Idle Time | CpuIdleSec | ms | UTILIZATION | false | 10 min |
| Cpu Idle Time per Minute | CpuIdleSec1m | ms | UTILIZATION | false | 10 min |
| Swap Free | SwapFree | B | UTILIZATION | false | 5 min |
| Swap Used | SwapUsed | B | UTILIZATION | true | 5 min |
| Swap Total | SwapTotal | B | UTILIZATION | false | 5 min |
| Swap Pages In | SwapPagesIn | none | UTILIZATION | false | 10 min |
| Swap Pages In per Minute | SwapPagesIn1m | none | UTILIZATION | false | 10 min |
| Swap Pages Out | SwapPagesOut | none | UTILIZATION | false | 10 min |
| Swap Pages Out per Minute | SwapPagesOut1m | none | UTILIZATION | false | 10 min |
| System Uptime | Uptime | sec | AVAILABILITY | false | 1 min |
| Total Processes | TotalProcesses | none | UTILIZATION | false | 5 min |
| Running Processes | RunningProcesses | none | UTILIZATION | false | 5 min |
| Sleeping Processes | SleepingProcesses | none | UTILIZATION | false | 5 min |
| Stopped Processes | StoppedProcesses | none | UTILIZATION | false | 5 min |
| Zombie Processes | ZombieProcesses | none | UTILIZATION | false | 5 min |
| Load Average 1 Minute | LoadAverage0 | none | UTILIZATION | false | 5 min |
| Load Average 5 Minutes | LoadAverage1 | none | UTILIZATION | true | 5 min |
| Load Average 15 Minutes | LoadAverage2 | none | UTILIZATION | false | 5 min |
| Cpu Nice | CpuNice | percentage | UTILIZATION | false | 5 min |
| Cpu Idle | CpuIdle | percentage | UTILIZATION | false | 5 min |
| Cpu Usage | CpuUsage | percentage | UTILIZATION | false | 5 min |
| Cpu Wait | CpuWait | percentage | UTILIZATION | false | 5 min |
| Cpu Wait Time | CpuWaitSec | ms | UTILIZATION | false | 10 min |
| Cpu Wait Time per Minute | CpuWaitSec1m | ms | UTILIZATION | false | 10 min |
| Cpu Irq | CpuIrq | percentage | UTILIZATION | false | 5 min |
| Cpu Irq Time | CpuIrqSec | ms | UTILIZATION | false | 10 min |
| Cpu Irq Time per Minute | CpuIrqSec1m | ms | UTILIZATION | false | 10 min |
| Cpu SoftIrq | CpuSoftIrq | percentage | UTILIZATION | false | 5 min |
| Cpu SoftIrq Time | CpuSoftIrqSec | ms | UTILIZATION | false | 10 min |
| Cpu SoftIrq Time per Minute | CpuSoftIrqSec1m | ms | UTILIZATION | false | 10 min |
| Cpu Stolen | CpuStolen | percentage | UTILIZATION | false | 5 min |
| Cpu Stolen Time | CpuStolenSec | ms | UTILIZATION | false | 10 min |
| Cpu Stolen Time per Minute | CpuStolenSec1m | ms | UTILIZATION | false | 10 min |
| Tcp Inbound Connections | TcpInboundConnections | none | THROUGHPUT | false | 5 min |
| Tcp Outbound Connections | TcpOutboundConnections | none | THROUGHPUT | false | 5 min |
| Tcp State ESTABLISHED | TcpStateESTABLISHED | none | THROUGHPUT | false | 5 min |
| Tcp State SYN_SENT | TcpStateSYN_SENT | none | THROUGHPUT | false | 5 min |
| Tcp State SYN_RECV | TcpStateSYN_RECV | none | THROUGHPUT | false | 5 min |
| Tcp State FIN_WAIT1 | TcpStateFIN_WAIT1 | none | THROUGHPUT | false | 5 min |
| Tcp State FIN_WAIT2 | TcpStateFIN_WAIT2 | none | THROUGHPUT | false | 5 min |
| Tcp State TIME_WAIT | TcpStateTIME_WAIT | none | THROUGHPUT | false | 5 min |
| Tcp State CLOSE | TcpStateCLOSE | none | THROUGHPUT | false | 5 min |
| Tcp State CLOSE_WAIT | TcpStateCLOSE_WAIT | none | THROUGHPUT | false | 5 min |
| Tcp State LAST_ACK | TcpStateLAST_ACK | none | THROUGHPUT | false | 5 min |
| Tcp State LISTEN | TcpStateLISTEN | none | THROUGHPUT | false | 5 min |
| Tcp State CLOSING | TcpStateCLOSING | none | THROUGHPUT | false | 5 min |
| Nfs Server V3 Null | Null | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Null per Minute | Null1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Getattr | Getattr | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Getattr per Minute | Getattr1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Setattr | Setattr | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Setattr per Minute | Setattr1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Lookup | Lookup | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Lookup per Minute | Lookup1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Access | Access | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Access per Minute | Access1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Readlink | Readlink | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Readlink per Minute | Readlink1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Read | Read | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Read per Minute | Read1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Write | Write | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Write per Minute | Write1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Create | Create | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Create per Minute | Create1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Mkdir | Mkdir | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Mkdir per Minute | Mkdir1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Symlink | Symlink | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Symlink per Minute | Symlink1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Mknod | Mknod | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Mknod per Minute | Mknod1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Remove | Remove | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Remove per Minute | Remove1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Rmdir | Rmdir | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Rmdir per Minute | Rmdir1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Rename | Rename | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Rename per Minute | Rename1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Link | Link | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Link per Minute | Link1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Readdir | Readdir | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Readdir per Minute | Readdir1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Readdirplus | Readdirplus | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Readdirplus per Minute | Readdirplus1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Fsstat | Fsstat | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Fsstat per Minute | Fsstat1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Fsinfo | Fsinfo | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Fsinfo per Minute | Fsinfo1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Pathconf | Pathconf | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Pathconf per Minute | Pathconf1m | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Commit | Commit | none | UTILIZATION | false | 10 min |
| Nfs Server V3 Commit per Minute | Commit1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Null | Null | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Null per Minute | Null1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Getattr | Getattr | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Getattr per Minute | Getattr1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Setattr | Setattr | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Setattr per Minute | Setattr1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Lookup | Lookup | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Lookup per Minute | Lookup1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Access | Access | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Access per Minute | Access1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Readlink | Readlink | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Readlink per Minute | Readlink1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Read | Read | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Read per Minute | Read1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Write | Write | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Write per Minute | Write1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Create | Create | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Create per Minute | Create1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Mkdir | Mkdir | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Mkdir per Minute | Mkdir1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Symlink | Symlink | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Symlink per Minute | Symlink1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Mknod | Mknod | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Mknod per Minute | Mknod1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Remove | Remove | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Remove per Minute | Remove1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Rmdir | Rmdir | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Rmdir per Minute | Rmdir1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Rename | Rename | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Rename per Minute | Rename1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Link | Link | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Link per Minute | Link1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Readdir | Readdir | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Readdir per Minute | Readdir1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Readdirplus | Readdirplus | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Readdirplus per Minute | Readdirplus1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Fsstat | Fsstat | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Fsstat per Minute | Fsstat1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Fsinfo | Fsinfo | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Fsinfo per Minute | Fsinfo1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Pathconf | Pathconf | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Pathconf per Minute | Pathconf1m | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Commit | Commit | none | UTILIZATION | false | 10 min |
| Nfs Client V3 Commit per Minute | Commit1m | none | UTILIZATION | false | 10 min |
| Free Memory (+ buffers/cache) | ActualMemFree | B | UTILIZATION | true | 5 min |
| Used Memory (- buffers/cache) | ActualMemUsed | B | UTILIZATION | false | 5 min |
Configuration help:
General Log and Config Track Properties
- Enable Config Tracking - Check to enable config tracking.
- Configuration Files - Comma delimited list of configuration files to track. Relative files are resolved to /.
- Enable Log Tracking - Check to enable log tracking.
- Track event log level - Only track events of level greater than or equal to this level. Order is: [Error, Warn, Info, Debug]
- Log Pattern Match - Include messages that match the given regular expression. The given pattern can be a substring to look for in log messages or a regular expression. See: java.util.regex.Pattern.
- Log Pattern Exclude - Exclude messages that match the given regular expression.
- Log Files - Comma delimited list of log files to track. Relative files are resolved to /.