Resin 3.x Connection Pool service
Resin 3.x Connection Pool service
Log Track Supported: No
Config Track Supported: No
Custom Properties Supported:
| Name | Description |
|---|---|
| MaxConnections | Max Connections |
| MaxActiveTime | Max Active Time |
| MaxCreateConnections | Max Create Connections |
| MaxIdleTime | Max Idle Time |
| MaxOverflowConnections | Max Overflow Connections |
| MaxPoolTime | Max Pool Time |
Supported Control Actions: None
Supported Metrics:
| Name | Alias | Units | Category | Default On | Default Interval |
|---|---|---|---|---|---|
| Availability | Availability | percentage | AVAILABILITY | true | 10 min |
| Connection Active Count | ConnectionActiveCount | none | UTILIZATION | true | 5 min |
| Connection Count | ConnectionCount | none | UTILIZATION | true | 5 min |
| Connection Idle Count | ConnectionIdleCount | none | UTILIZATION | true | 5 min |
Configuration help: