Resin 3.x Port service
Resin 3.x Port service
Log Track Supported: No
Config Track Supported: No
Custom Properties Supported:
| Name | Description |
|---|---|
| Address | Address |
| ProtocolName | Protocol |
| ConnectionMax | Max Connections |
| KeepAliveMax | Max Keepalives |
| Port | Port |
| SSL | SSL Enabled |
| SelectKeepaliveCount | Select Keepalive |
Supported Control Actions: None
Supported Metrics:
| Name | Alias | Units | Category | Default On | Default Interval |
|---|---|---|---|---|---|
| Availability | Availability | percentage | AVAILABILITY | true | 10 min |
| Client Disconnect Count | ClientDisconnectCountTotal | none | UTILIZATION | false | 10 min |
| Client Disconnect Count per Minute | ClientDisconnectCountTotal1m | none | UTILIZATION | false | 10 min |
| Keepalive Count | KeepaliveCountTotal | none | UTILIZATION | false | 10 min |
| Keepalive Count per Minute | KeepaliveCountTotal1m | none | UTILIZATION | false | 10 min |
| Read Bytes | ReadBytesTotal | b | UTILIZATION | true | 10 min |
| Read Bytes per Minute | ReadBytesTotal1m | b | UTILIZATION | true | 10 min |
| Write Bytes | WriteBytesTotal | b | UTILIZATION | true | 10 min |
| Write Bytes per Minute | WriteBytesTotal1m | b | UTILIZATION | true | 10 min |
| Request Count | RequestCountTotal | none | UTILIZATION | true | 10 min |
| Request Count per Minute | RequestCountTotal1m | none | UTILIZATION | true | 10 min |
| Request Time | RequestTimeTotal | ms | UTILIZATION | false | 10 min |
| Request Time per Minute | RequestTimeTotal1m | ms | UTILIZATION | false | 10 min |
| Thread Active Count | ThreadActiveCount | none | UTILIZATION | false | 5 min |
| Thread Count | ThreadCount | none | UTILIZATION | false | 5 min |
| Thread Idle Count | ThreadIdleCount | none | UTILIZATION | false | 5 min |
| Thread Keepalive Count | ThreadKeepaliveCount | none | UTILIZATION | false | 5 min |
Configuration help: