Resin 3.x server
Resin 3.x server
Log Track Supported: Yes
Config Track Supported: Yes
Custom Properties Supported:
| Name | Description |
|---|---|
| RedeployMode | Redeploy Mode |
| Id | Server Id |
| SelectManagerEnabled | Select Manager Enabled |
| StartupMode | Startup Mode |
Supported Control Actions: stop,start,update,restart
Supported Metrics:
| Name | Alias | Units | Category | Default On | Default Interval |
|---|---|---|---|---|---|
| Availability | Availability | percentage | AVAILABILITY | true | 5 min |
| Invocation Cache Hit Count | InvocationCacheHitCountTotal | none | UTILIZATION | false | 10 min |
| Invocation Cache Hit Count per Minute | InvocationCacheHitCountTotal1m | none | UTILIZATION | false | 10 min |
| Invocation Cache Miss Count | InvocationCacheMissCountTotal | none | UTILIZATION | false | 10 min |
| Invocation Cache Miss Count per Minute | InvocationCacheMissCountTotal1m | none | UTILIZATION | false | 10 min |
| Keepalive Count | KeepaliveCountTotal | none | UTILIZATION | false | 10 min |
| Keepalive Count per Minute | KeepaliveCountTotal1m | none | UTILIZATION | false | 10 min |
| Request Count | RequestCountTotal | none | UTILIZATION | true | 10 min |
| Request Count per Minute | RequestCountTotal1m | none | UTILIZATION | true | 10 min |
| Request Read Bytes | RequestReadBytesTotal | b | UTILIZATION | true | 10 min |
| Request Read Bytes per Minute | RequestReadBytesTotal1m | b | UTILIZATION | true | 10 min |
| Request Time | RequestTimeTotal | ms | UTILIZATION | false | 10 min |
| Request Time per Minute | RequestTimeTotal1m | ms | UTILIZATION | false | 10 min |
| Request Write Bytes | RequestWriteBytesTotal | b | UTILIZATION | true | 10 min |
| Request Write Bytes per Minute | RequestWriteBytesTotal1m | b | UTILIZATION | true | 10 min |
| Runtime Memory | RuntimeMemory | b | UTILIZATION | false | 5 min |
| Runtime Memory Free | RuntimeMemoryFree | b | UTILIZATION | false | 5 min |
| Thread Active | ThreadActiveCount | none | UTILIZATION | true | 5 min |
| Thread Keepalive | ThreadKeepaliveCount | none | UTILIZATION | false | 5 min |
Configuration help:
Configure Resin 3.x for Monitoring
To enable monitoring of Resin servers and services the Resin server must be run with Java 1.5, and have the remote JMX connector enabled. To enable the connector 2 steps must be taken.
Configure JMX connector within the JDK
Sun has extensive documentation on how to setup users and permissions for remote monitoring and management.
If you plan on controlling Resin resources through HQ, the user must have readwrite access defined in the access file.
Enable JMX connector within Resin
To enable monitoring and management of Resin, set this property when starting the server:
com.sun.management.jmxremote.port=portNum
Where portNum is the port number through which you want to enable the JMX/RMI connections. Within Resin's httpd.sh script there is an args parameter that can be used to pass additional arguments to the JVM when starting up. For example:
args=-Dcom.sun.management.jmxremote.port=1099
General Log and Config Track Properties
- Enable Config Tracking - Check to enable config tracking.
- Configuration Files - Comma delimited list of configuration files to track. Relative files are resolved to ${installpath}.
- Enable Log Tracking - Check to enable log tracking.
- Track event log level - Only track events of level greater than or equal to this level. Order is: [Error, Warn, Info, Debug]
Mapping:- FATAL,ERROR -> Error
- WARN -> Warn
- INFO -> Info
- DEBUG -> Debug
- Log Pattern Match - Include messages that match the given regular expression. The given pattern can be a substring to look for in log messages or a regular expression. See: java.util.regex.Pattern.
- Log Pattern Exclude - Exclude messages that match the given regular expression.
- Log Files - Comma delimited list of log files to track. Relative files are resolved to ${installpath}.