HQ Agent server
Log Track Supported: Yes
Config Track Supported: Yes
Custom Properties Supported:
| Name | Description |
|---|---|
| version | Agent Version |
| build | Agent Build |
| JavaVersion | Java Version |
| JavaVendor | Java Vendor |
| UserHome | User Home |
| SigarVersion | Sigar Version |
| SigarNativeVersion | Sigar Native Version |
| AgentBundleVersion | Agent Bundle Version |
Supported Control Actions: None
Supported Metrics:
| Name | Alias | Units | Category | Default On | Default Interval |
|---|---|---|---|---|---|
| Availability | Availability | percentage | AVAILABILITY | true | 5 min |
| Total Memory Used | TotMemUsed | B | UTILIZATION | false | 5 min |
| Resident Memory Used | ResidentMemUsed | B | UTILIZATION | false | 5 min |
| Time Spent in System Mode | SystemTimeUsed | ms | UTILIZATION | false | 10 min |
| Time Spent in System Mode per Minute | SystemTimeUsed1m | ms | UTILIZATION | false | 10 min |
| Time Spent in User Mode | UserTimeUsed | ms | UTILIZATION | false | 10 min |
| Time Spent in User Mode per Minute | UserTimeUsed1m | ms | UTILIZATION | false | 10 min |
| Cpu Total Time | CpuTotalTime | ms | UTILIZATION | false | 10 min |
| Cpu Total Time per Minute | CpuTotalTime1m | ms | UTILIZATION | false | 10 min |
| Open File Descriptors | OpenFd | none | UTILIZATION | false | 5 min |
| Start Time | StartTime | epoch-millis | AVAILABILITY | false | 5 min |
| Up Time | UpTime | ms | AVAILABILITY | false | 5 min |
| JVM Total Memory | TotJVMMem | B | UTILIZATION | true | 5 min |
| JVM Free Memory | FreeJVMMem | B | UTILIZATION | true | 5 min |
| Number of Active Threads | NumThreadsActive | none | THROUGHPUT | false | 5 min |
| Number of Requests Served | NumRequestsServed | none | THROUGHPUT | false | 10 min |
| Number of Requests Served per Minute | NumRequestsServed1m | none | THROUGHPUT | false | 10 min |
| Number of Connection Failures | NumConnFailures | none | PERFORMANCE | false | 10 min |
| Number of Connection Failures per Minute | NumConnFailures1m | none | PERFORMANCE | false | 10 min |
| Total Time Spent Processing Requests | TotalRequestTime | ms | PERFORMANCE | false | 10 min |
| Total Time Spent Processing Requests per Minute | TotalRequestTime1m | ms | PERFORMANCE | false | 10 min |
| Maximum Time Spent Processing a Request | MaxRequestTime | ms | PERFORMANCE | false | 10 min |
| Minimum Time Spent Processing a Request | MinRequestTime | ms | PERFORMANCE | false | 10 min |
| Number of Scheduled Metrics | NumMetricsScheduled | none | THROUGHPUT | false | 5 min |
| Number of Metrics Collected | NumMetricsFetched | none | THROUGHPUT | false | 10 min |
| Number of Metrics Collected per Minute | NumMetricsFetched1m | none | THROUGHPUT | true | 10 min |
| Number of Metrics which Failed to be Collected | NumMetricsFailed | none | THROUGHPUT | false | 10 min |
| Number of Metrics which Failed to be Collected per Minute | NumMetricsFailed1m | none | THROUGHPUT | false | 10 min |
| Total Time Spent Fetching Metrics | TotFetchTime | ms | PERFORMANCE | false | 10 min |
| Total Time Spent Fetching Metrics per Minute | TotFetchTime1m | ms | PERFORMANCE | true | 10 min |
| Maximum Time Spent Fetching a Metric | MaxFetchTime | ms | PERFORMANCE | false | 10 min |
| Minimum Time Spent Fetching a Metric | MinFetchTime | ms | PERFORMANCE | false | 10 min |
| Number of Metric Batches Sent to Server | NumBatchesSent | none | PERFORMANCE | false | 10 min |
| Number of Metric Batches Sent to Server per Minute | NumBatchesSent1m | none | PERFORMANCE | false | 10 min |
| Number of Metrics Sent to Server | TotMetricsSent | none | PERFORMANCE | false | 10 min |
| Number of Metrics Sent to Server per Minute | TotMetricsSent1m | none | PERFORMANCE | true | 10 min |
| Total Time Spent Sending Metrics to Server | TotBatchSendTime | ms | PERFORMANCE | false | 10 min |
| Total Time Spent Sending Metrics to Server per Minute | TotBatchSendTime1m | ms | PERFORMANCE | false | 10 min |
| Server Offset | ServerOffset | ms | PERFORMANCE | true | 5 min |
Configuration help:
Labels:
None