NetApp Filer platform
Log Track Supported: Yes
Config Track Supported: No
Custom Properties Supported:
| Name | Description |
|---|---|
| 1.3.6.1.2.1.1.4.0 | Contact Name |
| 1.3.6.1.2.1.1.5.0 | Name |
| 1.3.6.1.2.1.1.6.0 | Location |
| 1.3.6.1.4.1.789.1.1.7.0 | Admin URL |
| 1.3.6.1.4.1.789.1.1.9.0 | Serial number |
| 1.3.6.1.4.1.789.1.1.13.0 | Machine Type |
| 1.3.6.1.4.1.789.1.2.3.6 | Cluster Failover Partner Name |
| 1.3.6.1.4.1.789.1.2.3.7 | Cluster Failover Partner System ID |
Supported Control Actions: None
Supported Metrics:
| Name | Alias | Units | Category | Default On | Default Interval |
|---|---|---|---|---|---|
| Availability | Availability | percentage | AVAILABILITY | true | 1 min |
| Uptime | 1.3.6.1.2.1.1.3.0 | jiffys | AVAILABILITY | false | 1 min |
| CPU Busy | 1.3.6.1.4.1.789.1.2.1.3.0 | percent | UTILIZATION | true | 5 min |
| NFS Operations | calc=1.3.6.1.4.1.789.1.2.2.[5,6].0 | none | UTILIZATION | false | 10 min |
| NFS Operations per Minute | calc=1.3.6.1.4.1.789.1.2.2.[5,6].01m | none | UTILIZATION | true | 10 min |
| CIFS Operations | calc=1.3.6.1.4.1.789.1.2.2.[7,8].0 | none | UTILIZATION | false | 10 min |
| CIFS Operations per Minute | calc=1.3.6.1.4.1.789.1.2.2.[7,8].01m | none | UTILIZATION | true | 10 min |
| HTTP Operations | calc=1.3.6.1.4.1.789.1.2.2.[9,10].0 | none | UTILIZATION | false | 10 min |
| HTTP Operations per Minute | calc=1.3.6.1.4.1.789.1.2.2.[9,10].01m | none | UTILIZATION | true | 10 min |
| Bytes Received | calc=1.3.6.1.4.1.789.1.2.2.[11,12].0 | B | UTILIZATION | false | 10 min |
| Bytes Received per Minute | calc=1.3.6.1.4.1.789.1.2.2.[11,12].01m | B | UTILIZATION | true | 10 min |
| Bytes Sent | calc=1.3.6.1.4.1.789.1.2.2.[13,14].0 | B | UTILIZATION | false | 10 min |
| Bytes Sent per Minute | calc=1.3.6.1.4.1.789.1.2.2.[13,14].01m | B | UTILIZATION | true | 10 min |
| Bytes Read From Disk | calc=1.3.6.1.4.1.789.1.2.2.[15,16].0 | B | UTILIZATION | false | 10 min |
| Bytes Read From Disk per Minute | calc=1.3.6.1.4.1.789.1.2.2.[15,16].01m | B | UTILIZATION | true | 10 min |
| Bytes Write To Disk | calc=1.3.6.1.4.1.789.1.2.2.[17,18].0 | B | UTILIZATION | false | 10 min |
| Bytes Write To Disk per Minute | calc=1.3.6.1.4.1.789.1.2.2.[17,18].01m | B | UTILIZATION | true | 10 min |
| Bytes Read From Tape | calc=1.3.6.1.4.1.789.1.2.2.[19,20].0 | B | UTILIZATION | false | 10 min |
| Bytes Read From Tape per Minute | calc=1.3.6.1.4.1.789.1.2.2.[19,20].01m | B | UTILIZATION | true | 10 min |
| Bytes Write To Tape | calc=1.3.6.1.4.1.789.1.2.2.[21,22].0 | B | UTILIZATION | false | 10 min |
| Bytes Write To Tape per Minute | calc=1.3.6.1.4.1.789.1.2.2.[21,22].01m | B | UTILIZATION | true | 10 min |
Configuration help:
Labels:
None